System Parameters | |
CPU | 4-cores CPU |
Operation System | Android 9.0 |
System Storage | 4G(1.2 G available) |
Control Area | Loading Points: 650.000 points Maximum Width: 1920,Maximum Height: 1344 |
Support Resolution (Width*Height) |
480*1344,512*1280,576*1080,640*1024,680*940,768*832,800*800,896*728,960*680,1024*640,1040*600,1120*576,1152*544,1280*512,1352*468,1440*448,1536*410,1600*400,1760*368,1920*340 |
Receiving card | All series ZH receiving card |
Device Port | |
Synchronous input interface and quantity | Not support synchronous |
Asynchronous input interface and quantity | Gigabit network*1,USB*1,WiFi*1 |
Output port and quantity | Gigabit network*1,Audio*1 |
Media playback formats | |
program, window | Multi-program sequence, timing and other playback methods; arbitrary partition and overlay playback of windows |
Video formats | AVI,F4V,WMV,MPG, RM/RMVB,MOV,VOB,MP4,FLV,TS,MKV and other common video formats; |
Picture formats | BMP、JPG、PNG、GIF and so on |
Audio formats | MPEG(MP3)、AAC and so on |
Text document | Support software to edit single-line, multi-line, colorful text; support TXT documents import; support word, Excel, PPT, etc. of 2007 or later versions of office import |
Other function | Support clock, watch face, timing, weather forecast (commercial grade), streaming media, etc. |
Management and control | |
Software | PC:LEDPlayerV5;APP:LED Mobile Color |
Program update communication | U disk export, plug and play; self-adaptive 100M/1000M network port direct connection or access to LAN to send; WiFi AP mode or STA mode control |
FPGA file | Built-in many brand module FPGA file, can quickly debug the display |
Brightness setting | Screen brightness can be set according to time |
Remote controller | Play volume, signal, material, etc. can be controlled through the software remote control function |
cluster mode | Support local server clusters |
Safety | |
Local | Support local send password setting |
Online
Tina